<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>onemillionandbeyond.com Blog</title>
	<atom:link href="http://onemillionandbeyond.com/blog/index.php" rel="self" type="application/rss+xml" />
	<link>http://onemillionandbeyond.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 29 Apr 2013 20:25:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>One Cent at a Time hosts this weeks Carnival of Personal Finance</title>
		<link>http://onemillionandbeyond.com/blog/2013/04/29/one-cent-at-a-time-hosts-this-weeks-carnival-of-personal-finance/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/04/29/one-cent-at-a-time-hosts-this-weeks-carnival-of-personal-finance/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:24:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Carnival of Personal Finance]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=724</guid>
		<description><![CDATA[Its been a while since I submitted and managed to get one of my posts up at the Carnival of Personal finance but today I&#8217;m happy to pass along that I have done just this. My post from last week about being Overleveraged made it in. There are always some interesting articles so definitely go [...]]]></description>
				<content:encoded><![CDATA[<p>Its been a while since I submitted and managed to get one of my posts up at the Carnival of Personal finance but today I&#8217;m happy to pass along that I have done just this. My post from last week about being <a href="http://onemillionandbeyond.com/blog/2013/04/24/overleveraged-and-fixing-it/">Overleveraged</a> made it in. There are always some interesting articles so definitely go check it out:</p>
<p><a title="Carnival Of Personal Finance 408 is up" href="http://onecentatatime.com/best-carnival-of-personal-finance-408/">Carnival of Personal Finance #408 – Disney World Edition</a></p>
<p>A couple posts that caught my attention:</p>
<p>Dwindling Debt &#8211; <a href="http://dwindlingdebt.com/the-simplicity-of-getting-out-of-debt/">The Simplicity of Getting out of Debt</a><br />
Compounding Returns -<a href="http://www.compoundingreturns.com/2013/04/get-rich-act-poor.html"> Get Rich. Act Poor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/04/29/one-cent-at-a-time-hosts-this-weeks-carnival-of-personal-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overleveraged and Fixing it!</title>
		<link>http://onemillionandbeyond.com/blog/2013/04/24/overleveraged-and-fixing-it/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/04/24/overleveraged-and-fixing-it/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:12:30 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Financial Situation]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[Cottage]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[house purchase]]></category>
		<category><![CDATA[overleveraged]]></category>
		<category><![CDATA[rental income]]></category>
		<category><![CDATA[selling the cottage]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=721</guid>
		<description><![CDATA[Ever since moving into the new house we’ve been feeling the pinch, there are more costs and just keeping things going seems like a struggle. The first of the month feels like a punch to the gut and the worst part about it is that while our debt is going down it doesn’t feel like [...]]]></description>
				<content:encoded><![CDATA[<p>Ever since <a title="We bought a new house" href="http://onemillionandbeyond.com/blog/2012/10/01/we-bought-a-house/">moving into the new hous</a>e we’ve been feeling the pinch, there are more costs and just keeping things going seems like a struggle. The first of the month feels like a punch to the gut and the worst part about it is that while our debt is going down it doesn’t feel like we’re making real progress and forget about savings.</p>
<p>We have entered the wonderful world of being “house poor”, but its not the house thats doing this to us; that wonderful new house is something that we love and shouldn’t be a problem considering our financial situation. My wife and I make good money and we don’t spend extravagantly on gadgets and things. You could find some room for improvement in our lifestyle but at the end of the day we also need to be able to enjoy life a bit. So what’s the problem?</p>
<p>At the end of the day we’ve come to the conclusion that we’re almost overleveraged as defined: .</p>
<p>Occurs when a business is carrying too much debt, and is unable to pay interest payments from loans. Overleveraged companies are unable to pay their expenses because of over excessive costs. (<a href="http://www.investopedia.com/terms/o/overleveraged.asp">http://www.investopedia.com/terms/o/overleveraged.asp</a>)</p>
<p>We make more than enough money and if we were more cautious and frugal with our spending it wouldn’t be an issue but we’ve already trimmed a bunch of fat from our spending and its just not worth trimming that much more without really changing our lifestyle. And since we moved in last fall we’ve been trying to find that happy balance between lifestyle and paying everything down. We don’t want to give up having a few drinks (at home because the bar is too expensive) or being able to keep the car.</p>
<p>As I’ve mentioned before we aren’t the epitome of frugality but we also don’t spend a poorly. We tried to balance it and when looking at everything at the end of the day we did find that there was a big money sink; The issue is simple &#8211; we have 1 property too many. We really looked at everything at at the end of the day keeping the cottage and our current debt load meant that we’d be stuck in a very slow repayment of everything for years. The culprit became clear as did the solution.</p>
<p>A couple years back we <a href="http://onemillionandbeyond.com/blog/2011/04/03/we-bought-a-cottage/">purchased a cottage</a> because it was something we both wanted, we’ve used the place extensively and even <a href="http://onemillionandbeyond.com/blog/2011/08/07/ready-for-renting/">made a bit of money renting it out</a>. We didn’t overleverage ourselves to get the place and could keep it. But unfortunately there are a lot of hidden costs with owning a vacation home, insurance, taxes and even the cost of driving there are something that can be easily hidden. So while the mortgage itself isn’t that bad when you add everything together along with all of our other debt selling the place really is the best possible option.</p>
<p>So in order to fix that feeling of being overleveraged we’re going to sell the cottage, its sad but when you look at the numbers removing that financial hemorrhage we’d be out of debt in about 2 years and could start saving and investing a lot.</p>
<p>The emotional side of this &#8211; we really like the cottage and have wonderful memories from there; its just when you look at the cold hard numbers and take away the cottage things start looking very rosy; extremely rosy with a lot of possibilities of having no debt maybe paying down the mortgage sooner or gasp invest in something.</p>
<p>At the end of the day we’re going to net out about even on the sale of the place, there isn’t a lot of money to be made but what will happen is we’ll remove the monthly expenses and be able to pay down a lot of debt. Once the property sells it should average out to an improvement in monthly cash flow by almost $2,000 which is huge! So while the emotional side of this came into the picture seeing the numbers really closed the deal for us. We’ve listed the cottage and hopefully it sells relatively quickly. There is still some rental income that we’re likely to get this summer but not much. In the meantime we just need to keep everything paid and up to snuff.</p>
<p>When you get into a situation like the one we found ourselves in the luxury of owning a cottage really became that a luxury. We took a hard look at the numbers and removed the emotion of the purchase; that helped us find the solution. Everyone situation is a bit different but in order to make headway and remove the weight of debt that we’ve got it became very clear. The numbers don’t lie; always go back to the numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/04/24/overleveraged-and-fixing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Update &#8211; Net Worth + 5.08%</title>
		<link>http://onemillionandbeyond.com/blog/2013/04/15/march-update-net-worth-5-08/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/04/15/march-update-net-worth-5-08/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:11:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Budgeting and Planning]]></category>
		<category><![CDATA[Monthly Planning]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[monthly budget]]></category>
		<category><![CDATA[monthly planning]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=717</guid>
		<description><![CDATA[All of a sudden April has crept up on us and hopefully the nicer weather comes with it. My daughter has been saying April showers bring May flowers and while she’s excited about seeing flowers I think about the yard that needs to be tamed. Now that April is here we’ve tabulated our monthly metrics [...]]]></description>
				<content:encoded><![CDATA[<p>All of a sudden April has crept up on us and hopefully the nicer weather comes with it. My daughter has been saying April showers bring May flowers and while she’s excited about seeing flowers I think about the yard that needs to be tamed. Now that April is here we’ve tabulated our monthly metrics for March and it was a great month from a net worth perspective as we were up another 5%.</p>
<p>This is a great result but its easy when the starting point was fairly small to begin with; its going to be pretty hard to keep this pace going for the whole year but if we do that would be fantastic. Now what this nice rosy number does not tell you is how challenging it has been to keep up with all of the debt load and mortgages and just life in general. The progress is going in the right direction but at what cost.</p>
<p>The question that comes to mind is are we over-leveraged? We’ve been into our new house for 4 months and 3 into the new year and I thought that we’d settle into an easier pattern but its still a struggle so I am thinking that the answer to the above question is yes and we’re doing something about it that I’ll post later this week.</p>
<p>In the meantime I’m going to enjoy the fact that our net worth continues to increase regardless of what it actually means from a cash flow perspective (even if for a day).</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/04/15/march-update-net-worth-5-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Bagging Challenge Results</title>
		<link>http://onemillionandbeyond.com/blog/2013/04/02/brown-bagging-challenge-results/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/04/02/brown-bagging-challenge-results/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 17:21:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Saving Ideas]]></category>
		<category><![CDATA[bringing lunch]]></category>
		<category><![CDATA[brown bagging challenge]]></category>
		<category><![CDATA[laziness costs money]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=714</guid>
		<description><![CDATA[At the beginning of last month I challenged myself to brown bagging it for a month and I have to say that it has been an interesting month. I have to admit that I was very worried about the challenge because I would eat out for lunch pretty much every day. So this radical shift [...]]]></description>
				<content:encoded><![CDATA[<p>At the beginning of last month I challenged myself to <a title="Brown Bagging Challenge" href="http://onemillionandbeyond.com/blog/2013/03/06/brown-bagging-challenge/">brown bagging it for a month</a> and I have to say that it has been an interesting month. I have to admit that I was very worried about the challenge because I would eat out for lunch pretty much every day. So this radical shift to brown bagging it was something I wasn’t sure was going to work.</p>
<p>The background here is that when I first started working I would socialize with my co-workers during lunch and it became a very ingrained habit. The results actually astonished me</p>
<blockquote><p>My challenge was:<br />
I am challenging myself to brown bag it as much as possible during the work week and then put the money I would have spent against one of my credit cards.</p></blockquote>
<p><strong>I managed to brown bag it every day in March! I didn’t go out once and in the process I’ve managed to get into a new habit of bringing in my lunch. I have also put that additional money onto one of my consumer credit cards.</strong></p>
<p>My expectation was that I would be able to complete most of the challenge with a few trips out but it became a routine to make sure that I had food for myself during the day. I’ve been eating a lot more fruits and there are virtually no leftovers in the house now which is great. So this challenge was a complete success and has shown me that I can easily start changing habits that I thought were hard. I think i need to find the next challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/04/02/brown-bagging-challenge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasting money and food &#8211; meal planning to the rescue</title>
		<link>http://onemillionandbeyond.com/blog/2013/03/18/wasting-money-and-food-meal-planning-to-the-rescue/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/03/18/wasting-money-and-food-meal-planning-to-the-rescue/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 17:09:58 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Saving Ideas]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[meal planning]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[saving on food]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=710</guid>
		<description><![CDATA[When I was growing up there was always food in the fridge even on grocery days the fridge was pretty full. A lot of that food that was sitting in the fridge was on the verge of going bad or bits of leftovers that no one was going to eat. I still remember being asked [...]]]></description>
				<content:encoded><![CDATA[<p>When I was growing up there was always food in the fridge even on grocery days the fridge was pretty full. A lot of that food that was sitting in the fridge was on the verge of going bad or bits of leftovers that no one was going to eat. I still remember being asked by my mom to clean out the crispers of the fridge on the weekend when my parents were out of town so that my dad wouldn&#8217;t see and complain about the wasted food.</p>
<p>It was never really bad but there was almost always something going bad in the fridge and I’d love to tell you I learnt my lesson as a teenager seeing the wasted food. But if I had then I wouldn&#8217;t be writing this article from experience, it would be a theoretical piece.</p>
<p>Naturally with a small family of my own now we have to buy food regularly to keep ourselves fed and this involves the weekly trips to the grocery store to get food. And for a couple years the exact same thing started to happen as when I was growing up &#8211; once a month or so I would open up the fridge and think: <em><strong>“What is that in the crisper? It has to be bad by now”</strong></em> and inevitably it would be. The offending item and a bunch of other newly found items in need of a trip to the landfill would be taken out and disposed of.</p>
<p>I was always conscious of this on a few fronts:</p>
<ol>
<li>Why are we wasting food?</li>
<li>There is so much money being wasted here</li>
<li>Why did we buy this in the first place?</li>
</ol>
<p>Now it is inevitable that some things will go bad in the fridge before they’re eaten. We’re not perfect so this will happen, but when our weekly grocery bills were approaching $200 per week and there was always something being wasted it was starting to grate on me.</p>
<p><strong>Enter meal planning!</strong></p>
<p>At the new house we got a nice new fridge as part of the <a href="http://onemillionandbeyond.com/blog/2012/10/11/let-the-renos-begin/">kitchen renos</a> &#8211; perfect a blank slate. I was going to keep moldy food out of this one once and for all which meant we couldn’t let food just waste away in the fridge. This is where some basic meal planning came in and saved us a small fortune in money.</p>
<p>Now before we go to the grocery store we don’t start with a shopping list but with a list of meals we want for the week. Its not planned out to every tiny detail but at least we’ve got an idea what 6 or so dinners we’re going to have during the week. Then we check if we have some of the components no point getting a bag of potatoes when we’ve got a mostly full one in the pantry.</p>
<p>We’re still not perfect but definitely getting a lot better. I think I’ve thrown out some leftovers that no one was going to eat but it’s a lot less than before. Both my wife and I are now more conscious of what we have in the fridge and cupboards and get what we need rather than something that catches our eye while we’re in the store.</p>
<p><em>My best guess is that not wasting food is saving us about $50 per week</em>. I could be a bit off but if this is really the case then we’ve just saved $2,600 per year on our groceries and its making ends meet a lot easier as this is a variable cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/03/18/wasting-money-and-food-meal-planning-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Bagging Challenge</title>
		<link>http://onemillionandbeyond.com/blog/2013/03/06/brown-bagging-challenge/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/03/06/brown-bagging-challenge/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:46:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Saving Ideas]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=704</guid>
		<description><![CDATA[Yesterday I wrote about how brown bagging can save you over $2,500 per year and today I’m going to take action on this. I am challenging myself to brown bag it as much as possible during the work week and then put the money I would have spent against one of my credit cards. It [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday I wrote about how <a href="http://onemillionandbeyond.com/blog/2013/03/05/save-over-2500-by-brown-bagging-it/">brown bagging can save you over $2,500 per year</a> and today I’m going to take action on this. I am challenging myself to brown bag it as much as possible during the work week and then put the money I would have spent against one of my credit cards.</p>
<p>It would be nice to use this money to treat myself to something but the reality is my debt load is what is currently annoying me and its something I would like to get rid of. So being that this is more important than spending the money frivolously.</p>
<p><em>Here are the rules of this challenge:</em><br />
Try to brown bag it as many working days as possible during the month of March.</p>
<p>For the purposes of this challenge I am going to use the $10 per work day average so the budget for this month is $210.</p>
<p>I expect I’ll still get out for lunch once or twice but the challenge will be to not eat out and as of writing this I am 4 work days in without spending a dime. So the goal is to spend at least $150 less so the measure of success will be spending less than $60 during the whole month on lunch.</p>
<p>Whatever is left at the end of the month in this budget will go to pay down my Visa.</p>
<p>At the end of the month I’ll post a summary result, I expect getting into the habit of bringing in my lunch will be the hardest but once I get there this challenge should have just found a way for me to pay down some debt considerably over the course of the year.</p>
<p>As a complete piece of curios I am going to use the month of January as a historical benchmark for how much I’ve spent in the past out for lunch. In January I spent an incredible $313 on feeding myself at the office. This is something that can easily be adjusted and brought down in order to get through more debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/03/06/brown-bagging-challenge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Save Over $2500 by Brown bagging it</title>
		<link>http://onemillionandbeyond.com/blog/2013/03/05/save-over-2500-by-brown-bagging-it/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/03/05/save-over-2500-by-brown-bagging-it/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 03:51:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Saving Ideas]]></category>
		<category><![CDATA[Brown Bagging it]]></category>
		<category><![CDATA[save on lunch]]></category>
		<category><![CDATA[Saving idea]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=696</guid>
		<description><![CDATA[photo by DenverJeffrey Picture this scenario: its approaching lunch time and you’ve spent the morning working on something at your desk. You look over at the clock and its 12:15, time to have something to eat. You grab your jacket and go get some lunch from the food court. This is a pretty common thing [...]]]></description>
				<content:encoded><![CDATA[<div style="padding: 25px; float: Left;"><a href="http://www.flickr.com/photos/denverjeffrey/"><img alt="" src="http://farm5.staticflickr.com/4009/4391650061_bcf4a70730_n.jpg" /><br /><sub>photo by DenverJeffrey</sub></a></div>
<p>Picture this scenario: its approaching lunch time and you’ve spent the morning working on something at your desk. You look over at the clock and its 12:15, time to have something to eat. You grab your jacket and go get some lunch from the food court. This is a pretty common thing for many people, I know it is for me.</p>
<p>This little trip to the food court isn’t too expensive as an individual trip, maybe costing $10 (possibly less), but if you add it up over the course of a year this becomes really bloody expensive. For arguments sake lets say this daily lunch costs you on average $10, it might be more or less depending on where you live and there is the possibility that you’ll go to a nicer lunch sometimes.So we’ll use that as the amount.</p>
<p>The year has 365 days and 104 days of that year are weekend days (again we’re just using an average). That leaves us with 261 workdays in an average year.</p>
<p><strong>Here’s where the math becomes scary if you spend $10 on lunch on each of those 261 days that will cost you $2,610!!</strong></p>
<p>I know that I enjoy going out for lunch because it gives me time to socialize with friends and a way to get out of the office for a bit. Even if for a short period of time I get a break. The example I’m showing here can easily be much more expensive if you spend more daily. It’s also part of the reason I first got into trouble with debt all those many years ago.</p>
<p>So by brown bagging it and bring in a lunch you can save yourself over $2,500 a year which can go a long way to paying down some debt,</p>
<p>The toughest thing for me by bringing in lunch I loose some break and socializing time but that is something that can very easily be worked around.</p>
<p><strong><em>Getting out of the office (taking a break)</em></strong> &#8211; This one is easy, go for a walk. I can just hear some of my friends saying that isn’t as much fun but at the end of the day if you want to get out of the office you can get out of the office, you don’t need to spend money to do get the break.</p>
<p><strong><em>Socializing</em></strong> &#8211; this one is a bit harder because if the only chance you have to socialize with your work friends is at lunch and you’ve got a group that you go with then there isn’t much you can do about it. You can find some other way to socialize that might not cost as much money. If the cost of this lunch is going to impact your friendship then maybe the friendship wasn’t quite as important to all parties.</p>
<p><strong><em>Having time for yourself</em></strong> &#8211; this is also my time for myself, during the day I can be engrossed with my work, on the phone with clients, helping with my daughter, talking to my wife and there isn’t much time for me to just think things through. Again this is something that doesn’t need involve lunch or even money.</p>
<p>I’m writing about this topic because I struggle with it on a regular basis. I see how much money I spend on lunches and at the same time I’m carrying a debt load. It just doesn’t make sense. There are some intangible benefits to getting away from my desk for a bit each day no matter what the specific reason. We can overcome our mental excuses to keep doing this but if you could really use the extra money then this is an easy way to save yourself about $2,500 a year and to put this into context I’ve bought cars for less money than that.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/03/05/save-over-2500-by-brown-bagging-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>February Update &#8211; Net Worth +2.2%</title>
		<link>http://onemillionandbeyond.com/blog/2013/03/01/february-update-net-worth-2-2/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/03/01/february-update-net-worth-2-2/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:39:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Budgeting and Planning]]></category>
		<category><![CDATA[Monthly Planning]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[net worth]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=693</guid>
		<description><![CDATA[I’m not entirely sure why February was so busy but it really ended up busier than I expected it would have. The month just seemed to melt away day by day and all of a sudden we’re into March. From a financial perspective this month was very similar to last month in that our net [...]]]></description>
				<content:encoded><![CDATA[<p>I’m not entirely sure why February was so busy but it really ended up busier than I expected it would have. The month just seemed to melt away day by day and all of a sudden we’re into March. From a financial perspective this month was very similar to <a href="http://onemillionandbeyond.com/blog/2013/02/01/january-update-net-worth-5-9/">last month</a> in that our net worth increased a bit, only 2.2% this month but it is about what I expected. The main difference is last month a significant portion of largest mortgage was applied to principle rather than interest. While I’m not sure why this occurred it definitely helped to increase last months net worth increase.</p>
<p>Overall we were able to get a bit more caught up on our bills and payments. The spending adjustments we made last month carried through and we were able to cut back on variable spending. With a bit of planning we have lowered our weekly grocery bill by about 10-15% and I think there is still a bit of room for improvement.</p>
<p>I’m also starting to see the benefits of this weekly tracking and monthly budgeting in that I know what the magic number is for us each month. The magic number being the cost that would keep us living below our means. I’m getting more and more encouraged that being careful with our funds and diligent about paying down debt will bear fruit sooner rather than later.</p>
<p>Aside from the net worth increase I’m quite happy that we’ve been able to pay off close to $600 on one of our credit cards since the beginning of the year. This is definitely a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/03/01/february-update-net-worth-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Update &#8211; Net Worth + 5.9%</title>
		<link>http://onemillionandbeyond.com/blog/2013/02/01/january-update-net-worth-5-9/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/02/01/january-update-net-worth-5-9/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:09:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Budgeting and Planning]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=691</guid>
		<description><![CDATA[As the month closes out I wanted to get back into the habit of posting an update for the month that show’s how we’ve done this month and that 5.9% increase is encouraging even if it is a little deceiving. Why deceiving you ask? Our net worth numbers are a bit deflated because of the [...]]]></description>
				<content:encoded><![CDATA[<p>As the month closes out I wanted to get back into the habit of posting an update for the month that show’s how we’ve done this month and that 5.9% increase is encouraging even if it is a little deceiving.</p>
<p>Why deceiving you ask? Our net worth numbers are a bit deflated because of the property values that we have in there; our primary residence was purchased at a great price and we completed a lot of renos which were done mostly on credit. Hence the real property value would be much higher and the actual dollar increase would be a much smaller percentage of what I think is a more realistic net worth.</p>
<p>If I’ve confused you it might be because on my net worth statement I use the sale price of our properties rather than market value. I do this because that is the value of the asset that the bank has.</p>
<p>Now onto the rest of the monthly update &#8211; it really isn’t as exciting as the 5.9% but we are starting to get on top of the finances. We’ve started making small adjustments in our spending and likely this weekend we’ll sit down and update our actual expenses to make sure that we’re actually are spending less than we make (It’ll be close).</p>
<p>Our investments remained flat like they have over the past couple years; after we get our spending and debt under control we’ll have to re-evaluate where our investments are because they’re not producing much.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/02/01/january-update-net-worth-5-9/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Saving through DIY</title>
		<link>http://onemillionandbeyond.com/blog/2013/01/31/saving-through-diy/</link>
		<comments>http://onemillionandbeyond.com/blog/2013/01/31/saving-through-diy/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 04:22:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Saving Ideas]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[reno]]></category>
		<category><![CDATA[Saving]]></category>
		<category><![CDATA[Saving idea]]></category>
		<category><![CDATA[Saving money by Selling stuff]]></category>
		<category><![CDATA[saving through DIY]]></category>

		<guid isPermaLink="false">http://onemillionandbeyond.com/blog/?p=683</guid>
		<description><![CDATA[Your contractor just charged you $100 per hour to&#8230; [insert easy task here] Have you ever run into that before? I know I have on more than one occasion. One of the best ways to save money on a task or service is to do it yourself. You could pay a house cleaner to clean [...]]]></description>
				<content:encoded><![CDATA[<p>Your contractor just charged you $100 per hour to&#8230; <em>[insert easy task here]</em></p>
<p><strong>Have you ever run into that before? I know I have on more than one occasion.</strong></p>
<p>One of the best ways to save money on a task or service is to do it yourself. You could pay a house cleaner to clean your place once a week or you can do it yourself; one costs you money the other costs you a bit of time. If you’re rolling in the money then lets be honest it doesn’t matter one bit. But chances are you’re not rolling in the money.</p>
<p>Doing things yourself (DIY) is an easy way to save yourself a ton of money. There are a lot of things that most people would back away from and call in an expert when they really don’t need to. Doing something yourself doesn’t mean it needs to be hard nor in many cases does it have to have someone with 10 years experience.</p>
<p>I wanted to give you an example of this: we&#8217;ve done a few renovations I’ve had some chances to DIY some of it. In most cases this involved tearing out walls in order to fix a room or a whole floor. The first DIY piece that I took on in almost every case is the demolition; not everyone can do demo but most people can and you can save yourself lots of money. Next on the list is Drywall &#8211; this one was a bit harder and I completely fucked a few things up and spent hours fixing them but I learnt and pretty much from the first attempt I saved money, literally thousands of dollars for each renovation. The best part is that I now save money on every reno involving drywall.</p>
<p>Now these examples are tied my house renos because that is something I’ve been working on recently. This is simply an example doing something yourself can be as simple as painting a room, steam cleaning your own carpet, washing your windows and the list can really go on and on.</p>
<p>Before you really have a chance to object to this thinking you don’t need to be an expert to do something yourself. I wouldn’t suggest rewiring your house or rebuilding your car’s engine on day one. But there are a lot of things that you can do with either a little research and patience that can save you thousands.</p>
<p>You can save yourself tons of money by doing things yourself and if you’re scared of messing up take heart that the you probably can’t mess it up that badly and if you can you can still bring the pro in. Do your homework and save yourself some money.</p>
]]></content:encoded>
			<wfw:commentRss>http://onemillionandbeyond.com/blog/2013/01/31/saving-through-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
